Type | Star |
---|---|
Magnitude | 4.5 | Right Ascension | 0h 49' 48.8" (2000) |
Declination | 41° 4' 44" N |
Constellation | Andromeda |
Classification | B5V |
Andrew Cooper
Aug 18, 2023 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 76x
Seeing: 7 Transparency: 7 Moon: 0%
White, no companion noted, non-visual binary, 1° east of the center of M31
Bol 171 | Bol 174 | Bol 178 |
Bol 179 | Bol 182 | Bol 185 |
Bol 193 | Bol 205 | Bol 206 |
Bol 218 | Bol 224 | Bol 225 |
Bol 232 | Bol 233 | Bol 240 |
Bol 373 | Bol 58 | Bol 63 |
Bol 82 | Bol 86 | Bol 88 |
Bol 94 | Mayall IV | |
Messier 32 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page