Type | Star |
---|---|
Magnitude | 5.962 | Right Ascension | 1h 14' 7.6" (2000) |
Declination | 16° 8' 1" N |
Constellation | Pisces |
Classification | B8III |
Andrew Cooper
Dec 30, 2023 Waikoloa, HI (map)
20cm f/10 SCT Nexstar 8SE @ 80x
Seeing: 5 Transparency: 6 Moon: 0%
White, no companion noted
IC 1632 | IC 1634 | IC 1635 |
IC 1642 | IC 1646 | NGC 459 |
NGC 463 | NGC 469 | NGC 471 |
NGC 473 | NGC 475 | NGC 476 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page