
| Type | Galaxy |
|---|---|
| Magnitude | 13.5 |
| Size | 3.6' x 2.5' |
| Right Ascension | 1h 16' 29.8" (2000) |
| Declination | 33° 25' 9" N |
| Constellation | Pisces |
| Description | 13"-eF, pL, nBM, irR, somewhat mottled at 100X |
| Classification | Dwarf spheroidal |
| IC 1648 | IC 1666 | IC 1668 |
| IC 1669 | IC 92 | IC 94 |
| NGC 431 | NGC 443 | NGC 447 |
| NGC 449 | NGC 451 | NGC 453 |
| NGC 468 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page