
| Type | Galaxy |
|---|---|
| Magnitude | 13.6 |
| Size | 0.9' x 0.8' @ 110° |
| Right Ascension | 2h 36' 46.1" (2000) |
| Declination | 2° 3' 2" N |
| Constellation | Cetus |
| Description | eF, vS |
| Classification | E-SO |
| IC 1827 | IC 237 | IC 241 |
| IC 244 | IC 246 | NGC 1004 |
| NGC 1007 | NGC 1008 | NGC 1009 |
| NGC 1016 | NGC 1019 | NGC 1020 |
| NGC 1021 | NGC 1032 | NGC 1038 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page