
| Type | Galaxy |
|---|---|
| Magnitude | 13.5 |
| Size | 2' x 1.1' @ 2° |
| Right Ascension | 2h 37' 59" (2000) |
| Declination | 1° 50' 40" S |
| Constellation | Cetus |
| Classification | SBb |
| 75 Ceti | 79 Ceti | 81 Ceti |
| 84 Ceti | IC 234 | IC 236 |
| Messier 77 | NGC 1015 | NGC 1037 |
| NGC 955 | NGC 958 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page