Type | Galaxy |
---|---|
Magnitude | 14.4 |
Size | 1.4' x 0.2' @ 124° |
Right Ascension | 2h 38' 19.1" (2000) |
Declination | 2° 18' 36" N |
Constellation | Cetus |
Description | eeF, pS, R, *9 sf |
Classification | Sb |
IC 1827 | IC 241 | IC 244 |
IC 246 | NGC 1004 | NGC 1007 |
NGC 1008 | NGC 1016 | NGC 1019 |
NGC 1020 | NGC 1021 | NGC 1038 |
NGC 1043 | NGC 993 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page