Type | Galaxy |
---|---|
Magnitude | 11.6 |
Size | 2.3' x 2.3' |
Right Ascension | 2h 38' 19.6" (2000) |
Declination | 2° 7' 9" N |
Constellation | Cetus |
Description | F, S, R, psbM |
Classification | EO |
IC 1827 | IC 241 | IC 244 |
IC 246 | NGC 1004 | NGC 1007 |
NGC 1008 | NGC 1009 | NGC 1019 |
NGC 1020 | NGC 1021 | NGC 1038 |
NGC 1043 | NGC 993 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page