Type | Galaxy |
---|---|
Magnitude | 13.4 |
Size | 1.2' x 0.4' @ 61° |
Right Ascension | 2h 40' 6.3" (2000) |
Declination | 1° 30' 32" N |
Constellation | Cetus |
Description | eF, pS, R, lbM |
Classification | Sa |
IC 1827 | IC 241 | IC 246 |
NGC 1004 | NGC 1007 | NGC 1008 |
NGC 1009 | NGC 1016 | NGC 1019 |
NGC 1020 | NGC 1021 | NGC 1032 |
NGC 1043 | NGC 1073 | NGC 993 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page