Type | Galaxy |
---|---|
Magnitude | Right Ascension | 2h 40' 28.6" (2000) |
Declination | 2° 28' 3" N |
Constellation | Cetus |
Description | member of gxy group |
IC 1827 | IC 1834 | IC 1836 |
IC 241 | IC 244 | Kaffaljidhma |
NGC 1004 | NGC 1007 | NGC 1008 |
NGC 1009 | NGC 1016 | NGC 1019 |
NGC 1020 | NGC 1021 | NGC 1038 |
NGC 993 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page