
| Type | Galaxy |
|---|---|
| Magnitude | 13.3 |
| Size | 1.2' x 0.9' @ 131° |
| Right Ascension | 3h 34' 59.2" (2000) |
| Declination | 35° 10' 16" S |
| Constellation | Fornax |
| Description | eF, vS, p of 3 |
| Classification | Elliptical |
| IC 335 | NGC 1365 | NGC 1374 |
| NGC 1375 | NGC 1378 | NGC 1379 |
| NGC 1380 | NGC 1380A | NGC 1381 |
| NGC 1382 | NGC 1386 | NGC 1387 |
| NGC 1389 | NGC 1392 | NGC 1396 |
| NGC 1399 | NGC 1404 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page