Type | Non-Existent |
---|---|
Magnitude | Right Ascension | 3h 35' 58.2" (2000) |
Declination | 35° 12' 40" S |
Constellation | Fornax |
Description | F |
IC 335 | NGC 1365 | NGC 1373 |
NGC 1374 | NGC 1375 | NGC 1379 |
NGC 1380 | NGC 1380A | NGC 1381 |
NGC 1382 | NGC 1386 | NGC 1387 |
NGC 1389 | NGC 1392 | NGC 1396 |
NGC 1399 | NGC 1404 | NGC 1408 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page