
| Type | Galaxy |
|---|---|
| Magnitude | 11.2 |
| Size | 4.8' x 4.8' @ 7° |
| Right Ascension | 3h 36' 27.6" (2000) |
| Declination | 34° 58' 34" S |
| Constellation | Fornax |
| Description | vB, L, R, psbM |
| Classification | SBO |
| IC 335 | NGC 1373 | NGC 1374 |
| NGC 1375 | NGC 1378 | NGC 1379 |
| NGC 1380A | NGC 1381 | NGC 1382 |
| NGC 1387 | NGC 1389 | NGC 1396 |
| NGC 1399 | NGC 1404 | NGC 1408 |
| NGC 1427A |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page