
| Type | Galaxy |
|---|---|
| Magnitude | 10.7 |
| Size | 3.2' x 3.1' |
| Right Ascension | 3h 36' 57.1" (2000) |
| Declination | 35° 30' 24" S |
| Constellation | Fornax |
| Description | vB, pL, R, gmbM |
| Classification | SO |
Andrew Cooper
Oct 23, 2020 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 76x
Seeing: 7 Transparency: 6 Moon: 25%
Bright and obvious, small at 2' diameter, bright stellar core, NGC 1404 visible 19' east, NGC 1397, NGC 1381, and NGC 1389 all visible to the north, south and west
| NGC 1365 | NGC 1369 | NGC 1373 |
| NGC 1374 | NGC 1375 | NGC 1378 |
| NGC 1379 | NGC 1380 | NGC 1380A |
| NGC 1381 | NGC 1382 | NGC 1386 |
| NGC 1389 | NGC 1392 | NGC 1396 |
| NGC 1399 | NGC 1404 | NGC 1408 |
| NGC 1427A |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page