
| Type | Non-Existent |
|---|---|
| Magnitude | Right Ascension | 3h 37' 47.0" (2000) |
| Declination | 36° 8' 51" S |
| Constellation | Eridanus |
| Description | vF, pS, R |
| NGC 1369 | NGC 1373 | NGC 1374 |
| NGC 1375 | NGC 1378 | NGC 1379 |
| NGC 1381 | NGC 1386 | NGC 1387 |
| NGC 1389 | NGC 1396 | NGC 1399 |
| NGC 1404 | NGC 1408 | NGC 1427A |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page