Type | Star |
---|---|
Magnitude | 5.617 | Right Ascension | 3h 56' 52.1" (2000) |
Declination | 22° 28' 41" N |
Constellation | Taurus |
Classification | F2IVs |
Andrew Cooper
Nov 13, 2020 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 76x
Seeing: 5 Transparency: 6 Moon: 0%
Pale yellow, no companion noted, 33 Tau is 42' south, 3° southeast of the Pleiades cluster
26 Tauri | 33 Tauri | 36 Tauri |
37 Tauri | Atlas | Ced19o |
Ced19p | HD 23923 | HD 23950 |
HD 25201 | IC 354 | IC 357 |
NGC 1497 | Pleione |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page