Type | Galaxy |
---|---|
Magnitude | 13.8 |
Size | 0.8' x 0.5' @ 25° |
Right Ascension | 4h 31' 49.9" (2000) |
Declination | 5° 5' 40" S |
Constellation | Eridanus |
Description | vF, vS |
Classification | E-SO |
Andrew Cooper
Dec 28, 2019 Kaʻohe, Mauna Kea, HI (map)
46cm f/4.5 Newtonian, Deep Violet @ 175x
Seeing: 6 Transparency: 7 Moon: 0%
Small, bright, modest core, just 2' east of NGC1600
IC 2078 | IC 2080 | IC 372 |
NGC 1580 | NGC 1594 | NGC 1599 |
NGC 1600 | NGC 1601 | NGC 1604 |
NGC 1606 | NGC 1607 | NGC 1609 |
NGC 1610 | NGC 1611 | NGC 1612 |
NGC 1613 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page