Type | Galaxy |
---|---|
Magnitude | 14.5 |
Size | 1' x 0.7' @ 70° |
Right Ascension | 4h 31' 58.6" (2000) |
Declination | 5° 22' 12" S |
Constellation | Eridanus |
Description | eF, S, R, bet *&D* |
Classification | SO |
Andrew Cooper
Dec 28, 2019 Kaʻohe, Mauna Kea, HI (map)
46cm f/4.5 Newtonian, Deep Violet @ 175x
Seeing: 6 Transparency: 7 Moon: 0%
Small, modest core, 1' in size, between two 11th magnitude stars
IC 2078 | IC 2080 | IC 372 |
NGC 1580 | NGC 1594 | NGC 1599 |
NGC 1600 | NGC 1601 | NGC 1603 |
NGC 1606 | NGC 1607 | NGC 1609 |
NGC 1610 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page