Type | Non-Existent |
---|---|
Magnitude | Right Ascension | 4h 34' 13.9" (2000) |
Declination | 4° 41' 59" S |
Constellation | Eridanus |
Description | eF, vS, R, bMN |
IC 2078 | NGC 1599 | NGC 1600 |
NGC 1601 | NGC 1603 | NGC 1604 |
NGC 1606 | NGC 1607 | NGC 1609 |
NGC 1611 | NGC 1612 | NGC 1613 |
NGC 1621 | NGC 1627 | NGC 1628 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page