Type | Galaxy |
---|---|
Magnitude | 15 |
Size | 2' x 0.6' @ 103° |
Right Ascension | 4h 33' 6.0" (2000) |
Declination | 4° 17' 51" S |
Constellation | Eridanus |
Description | eF, S, E90 |
Classification | Sa |
Andrew Cooper
Dec 28, 2019 Kaʻohe, Mauna Kea, HI (map)
46cm f/4.5 Newtonian, Deep Violet @ 175x
Seeing: 6 Transparency: 7 Moon: 0%
Small, elongated 1' x 0.5' east-west, no notable core, center of a group of four with NGC1609 7' to the southwest, NGC1612 8' north, and NGC1613 5' to the northeast
IC 2078 | IC 372 | NGC 1599 |
NGC 1600 | NGC 1601 | NGC 1603 |
NGC 1606 | NGC 1607 | NGC 1609 |
NGC 1610 | NGC 1612 | NGC 1613 |
NGC 1621 | Nu Eridani |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page