Type | Star |
---|---|
Magnitude | 6.39 | Right Ascension | 5h 35' 22.9" (2000) |
Declination | 5° 24' 58" S |
Constellation | Orion |
Classification | O9.5IVp |
Andrew Cooper
Dec 8, 2020 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 76x
Seeing: 6 Transparency: 7 Moon: 0%
White, 2' southeast of the Trapezium in the M42 nebulae complex, θ2Ori B is 1' east
Messier 42 | Theta1 Orionis A | Theta1 Orionis B |
Theta1 Orionis C | Theta1 Orionis D | Theta1 Orionis E |
Theta1 Orionis F | Theta2 Orionis | Theta2 Orionis B |
Theta2 Orionis C | Trapezium |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page