
| Type | Open Cluster |
|---|---|
| Magnitude | 9.1 |
| Size | 4' |
| Right Ascension | 6h 35' 49.7" (2000) |
| Declination | 7° 40' 24" N |
| Constellation | Monoceros |
| Description | Cl, S, pC, iF, *11...13 |
| Classification | I 2 p |
| 13 Monocerotis | 14 Monocerotis | Basel 7 |
| Basel 8 | Collinder 111 | IC 448 |
| NGC 2251 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page