Type | Planetary Nebula |
---|---|
Magnitude | 15.7 |
Size | 0.16' x 0.1' |
Right Ascension | 7h 14' 50" (2000) |
Declination | 27° 50' 23" S |
Constellation | Canis Major |
Classification | 3b |
26 Canis Majoris | 27 Canis Majoris | HD 55070 |
HD 55857 | HD 56160 | HD 56618 |
HD 57146 | HQ Canis Majoris | MCG -05-18-002 |
Omega Canis Majoris | Ru12 | Ru13 |
Wezen |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page