Type | Bright Nebula |
---|---|
Magnitude | 10.8 |
Size | 0.3' x 0.2' |
Right Ascension | 7h 22' 58.3" (2000) |
Declination | 25° 46' 3" S |
Constellation | Canis Major |
Classification | R |
29 Canis Majoris | HD 57146 | HD 58612 |
HQ Canis Majoris | NGC 2362 | NGC 2382 |
Ru18 | Tau Canis Majoris | Trumpler 6 |
Trumpler7 | vdB96 | VY Canis Majoris |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page