Type | Star |
---|---|
Magnitude | 5.83 | Right Ascension | 7h 33' 9.8" (2000) |
Declination | 24° 42' 39" S |
Constellation | Puppis |
Classification | A3III |
Andrew Cooper
Nov 18, 2023 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 76x
Seeing: 6 Transparency: 7 Moon: 0%
White, no companion noted in rich galactic starfield
HD 58612 | HD 58978 | HD 59136 |
HD 59612 | m Puppis | n Puppis |
n Puppis A | n Puppis B | Ru23 |
Ru25 | Ruprecht 27 | Trumpler 6 |
Trumpler7 | vdB98 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page