Type | Star |
---|---|
Magnitude | 4.39 | Right Ascension | 7h 34' 3.1" (2000) |
Declination | 22° 17' 46" S |
Constellation | Puppis |
Classification | F6IV-V |
Andrew Cooper
Nov 18, 2023 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 76x
Seeing: 6 Transparency: 7 Moon: 0%
Yellow, no companion noted in rich galactic starfield
Czernik31 | HD 58978 | HD 59136 |
HD 59612 | n Puppis | n Puppis A |
n Puppis B | NGC 2421 | Ru23 |
Ru25 | Ru40 | Trumpler 6 |
Trumpler7 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page