
| Type | Open Cluster |
|---|---|
| Magnitude | 8.4 | Right Ascension | 7h 44' 58" (2000) |
| Declination | 25° 30' 41" S |
| Constellation | Puppis |
| Description | 13"-pB, pL, nRi, nC at 135X, 21* mags 11... |
| Classification | III 2 p n |
| Haffner14 | Haffner25 | HD 62412 |
| NGC 2448 | Omicron Puppis | Ru36 |
| V390 Puppis |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page