
| Type | Galaxy |
|---|---|
| Magnitude | 12.1 |
| Size | 2.5' x 1.7' @ 20° |
| Right Ascension | 9h 34' 57.6" (2000) |
| Declination | 21° 42' 19" N |
| Constellation | Leo |
| Description | F, S, vlE |
| Classification | Sb |
| Alterf | IC 2474 | IC 2487 |
| NGC 2885 | NGC 2896 | NGC 2903 |
| NGC 2905 | NGC 2927 | NGC 2929 |
| NGC 2930 | NGC 2931 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page