Type | Galaxy |
---|---|
Magnitude | 13.6 |
Size | 1.2' x 0.8' @ 135° |
Right Ascension | 9h 58' 56.2" (2000) |
Declination | 14° 25' 14" N |
Constellation | Leo |
Description | vvF, *14 att, *11 f |
Classification | Sc |
23 Leonis | 26 Leonis | IC 568 |
IC 570 | IC 571 | IC 572 |
IC 581 | IC 585 | NGC 3080 |
NGC 3094 | NGC 3107 | NGC 3119 |
NGC 3121 | Nu Leonis | UGC 5425 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page