Type | Galaxy |
---|---|
Magnitude | 15.3 |
Size | 1.7' x 1.4' @ 20° |
Right Ascension | 10h 6' 51.8" (2000) |
Declination | 14° 22' 25" N |
Constellation | Leo |
Description | vF |
Classification | Elliptical |
33 Leonis | 34 Leonis | IC 585 |
NGC 3075 | NGC 3080 | NGC 3094 |
NGC 3107 | NGC 3121 | NGC 3134 |
NGC 3153 | UGC 5425 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page