
| Type | Multiple Star |
|---|---|
| Magnitude | Right Ascension | 10h 43' 31.9" (2000) |
| Declination | 11° 59' 7" N |
| Constellation | Leo |
| Description | eeF (if anything) |
| IC 643 | IC 648 | l Leonis |
| Messier 105 | Messier 95 | Messier 96 |
| NGC 3299 | NGC 3306 | NGC 3338 |
| NGC 3367 | NGC 3371 | NGC 3373 |
| NGC 3384 | NGC 3389 | NGC 3412 |
| NGC 3419 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page