
| Type | Galaxy |
|---|---|
| Magnitude | 11.8 |
| Size | 2.9' x 1.3' @ 112° |
| Right Ascension | 10h 48' 28.1" (2000) |
| Declination | 12° 31' 9" N |
| Constellation | Leo |
| Description | F, R, 3rd of 3 |
| Classification | Sc |
| IC 643 | IC 648 | Messier 105 |
| Messier 96 | NGC 3371 | NGC 3384 |
| NGC 3389 | NGC 3412 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page