Type | Galaxy |
---|---|
Magnitude | 15.5 |
Size | 0.8' x 0.8' |
Right Ascension | 11h 42' 58.3" (2000) |
Declination | 16° 29' 15" N |
Constellation | Leo |
Description | vF, S, dif |
Classification | S |
Denebola | NGC 3764 | NGC 3767 |
NGC 3768 | NGC 3790 | NGC 3799 |
NGC 3800 | NGC 3801 | NGC 3802 |
NGC 3803 | NGC 3806 | NGC 3807 |
NGC 3853 | UGC 6670 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page