Type | Galaxy |
---|---|
Magnitude | 11.7 |
Size | 2.3' x 1.7' @ 25° |
Right Ascension | 11h 45' 49.0" (2000) |
Declination | 13° 46' 0" N |
Constellation | Leo |
Description | B, S, R, smbM * |
Classification | Elliptical |
Denebola | HCG 59 | HD 102590 |
IC 2964 | IC 735 | IC 736 |
IC 737 | MCG +02-30-040 | MCG +02-30-041 |
NGC 3773 | NGC 3799 | NGC 3800 |
NGC 3908 | PGC 36851 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page