Type | Galaxy |
---|---|
Magnitude | 13.6 |
Size | 0.6' x 0.5' @ 92° |
Right Ascension | 12h 2' 50.2" (2000) |
Declination | 18° 0' 56" N |
Constellation | Coma Berenices |
Description | vF, vS, R, psbM |
Classification | S pec |
3 Comae Berenices | IC 765 | NGC 4014 |
NGC 4014 | NGC 4040 | NGC 4049 |
NGC 4053 | NGC 4064 | NGC 4110 |
NGC 4126 | NGC 4147 | NGC 4152 |
NGC 4153 | NGC 4155 | UGC 7170 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page