Type | Galaxy |
---|---|
Magnitude | 17.39 |
Size | 0.37' x 0.26' @ 175° |
Right Ascension | 12h 3' 7.0" (2000) |
Declination | 51° 41' 7" N |
Constellation | Ursa Major |
Description | Member of HCG 60 |
Classification | SBc |
2MASX J12025666+5141437 | 2MASX J12030956+5140417 | HCG 60 |
MCG +09-20-052 | MCG +09-20-071 | NGC 4026 |
NGC 4068 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page