Type | Galaxy |
---|---|
Magnitude | Right Ascension | 12h 7' 51.8" (2000) |
Declination | 13° 34' 38" N |
Constellation | Coma Berenices |
IC 2994 | IC 3004 | IC 3006 |
IC 3009 | IC 3017 | IC 3018 |
IC 3019 | IC 3020 | IC 3021 |
IC 3023 | IC 3027 | IC 3029 |
IC 3030 | IC 3031 | IC 3032 |
IC 3033 | IC 3034 | NGC 4115 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page