Type | Unknown |
---|---|
Magnitude | Right Ascension | 12h 9' 27.1" (2000) |
Declination | 14° 13' 28" N |
Constellation | Coma Berenices |
IC 3004 | IC 3008 | IC 3017 |
IC 3018 | IC 3019 | IC 3023 |
IC 3027 | IC 3029 | IC 3030 |
IC 3031 | IC 3032 | IC 3033 |
IC 3034 | IC 3044 | NGC 4115 |
NGC 4165 | NGC 4192A |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page