Type | Galaxy |
---|---|
Magnitude | Right Ascension | 12h 10' 12.0" (2000) |
Declination | 12° 19' 33" N |
Constellation | Virgo |
IC 3004 | IC 3006 | IC 3009 |
IC 3016 | IC 3021 | IC 3028 |
IC 3031 | IC 3036 | IC 3038 |
IC 3039 | IC 3041 | IC 3045 |
IC 3046 | IC 3047 | IC 3048 |
IC 3052 | IC 767 | IC 768 |
IC 769 | NGC 4164 | NGC 4165 |
NGC 4168 | NGC 4193 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page