Type | Galaxy |
---|---|
Magnitude | Right Ascension | 12h 11' 2.9" (2000) |
Declination | 12° 6' 2" N |
Constellation | Virgo |
Description | member of gxy group |
IC 3006 | IC 3009 | IC 3012 |
IC 3016 | IC 3021 | IC 3024 |
IC 3028 | IC 3036 | IC 3038 |
IC 3039 | IC 3041 | IC 3045 |
IC 3046 | IC 3047 | IC 3048 |
IC 3052 | IC 3055 | IC 3056 |
IC 3060 | IC 768 | IC 769 |
NGC 4200 | UGC 7249 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page