Type | Star |
---|---|
Magnitude | 5.829 | Right Ascension | 12h 13' 25.9" (2000) |
Declination | 10° 15' 44" N |
Constellation | Virgo |
Classification | kA3hF2mF2 |
Andrew Cooper
Jun 13, 2020 Waikoloa, HI (map)
20cm f/6 Newtonian, Cave Astrola @ 47x
Seeing: 5 Transparency: 7 Moon: 0%
Pale yellow, no companion noted
IC 3025 | IC 3037 | IC 3040 |
IC 3043 | IC 3069 | IC 3071 |
IC 3072 | IC 3074 | IC 3085 |
IC 3088 | IC 3090 | IC 3092 |
IC 3097 | NGC 4178 | NGC 4207 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page