Type | Unknown |
---|---|
Magnitude | Right Ascension | 12h 15' 19.9" (2000) |
Declination | 10° 9' 39" N |
Constellation | Virgo |
12 Virginis | IC 3037 | IC 3040 |
IC 3043 | IC 3071 | IC 3072 |
IC 3074 | IC 3085 | IC 3088 |
IC 3090 | IC 3092 | IC 3097 |
IC 3103 | IC 3106 | IC 3107 |
IC 3118 | IC 3124 | IC 3129 |
NGC 4178 | NGC 4207 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page