Type | Unknown |
---|---|
Magnitude | Right Ascension | 12h 15' 23.3" (2000) |
Declination | 11° 30' 39" N |
Constellation | Virgo |
IC 3036 | IC 3038 | IC 3039 |
IC 3040 | IC 3055 | IC 3063 |
IC 3074 | IC 3079 | IC 3099 |
IC 3100 | IC 3101 | IC 3105 |
IC 3107 | IC 3127 | IC 3128 |
IC 3137 | IC 3138 | IC 3147 |
IC 768 | IC 769 | NGC 4178 |
NGC 4200 | PGC 1397873 | PGC 39643 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page