Type | Galaxy |
---|---|
Magnitude | Right Ascension | 12h 19' 28.6" (2000) |
Declination | 7° 47' 54" N |
Constellation | Virgo |
IC 3111 | IC 3123 | IC 3130 |
IC 3132 | IC 3133 | IC 3148 |
IC 3191 | IC 3218 | NGC 4224 |
NGC 4233 | NGC 4235 | NGC 4246 |
NGC 4247 | NGC 4276 | NGC 4309 |
NGC 4309A | NGC 4318 | NGC 4334 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page