Type | Galaxy |
---|---|
Magnitude | 11.3 |
Size | 3.2' x 1.9' @ 140° |
Right Ascension | 12h 21' 32.9" (2000) |
Declination | 14° 36' 22" N |
Constellation | Coma Berenices |
Description | F, L, E, vgbM, p of 2 |
Classification | Sc |
IC 3120 | IC 3126 | IC 3142 |
IC 3177 | IC 3238 | IC 3244 |
IC 3307 | IC 781 | Messier 99 |
NGC 4262 | NGC 4302 | NGC 4312 |
NGC 4377 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page