Type | Galaxy |
---|---|
Magnitude | Right Ascension | 12h 21' 45.6" (2000) |
Declination | 10° 35' 44" N |
Constellation | Virgo |
Description | member of gxy group |
IC 3106 | IC 3107 | IC 3173 |
IC 3174 | IC 3175 | IC 3187 |
IC 3188 | IC 3236 | IC 3240 |
IC 3255 | IC 3261 | IC 3275 |
IC 3284 | NGC 4294 | NGC 4299 |
NGC 4320 | NGC 4325 | NGC 4330 |
NGC 4352 | NGC 4368 | NGC 4380 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page