Type | Unknown |
---|---|
Magnitude | Right Ascension | 12h 25' 17.5" (2000) |
Declination | 14° 10' 21" N |
Constellation | Coma Berenices |
IC 3235 | IC 3238 | IC 3244 |
IC 3280 | IC 3307 | IC 3327 |
IC 3344 | IC 3355 | IC 3382 |
IC 3386 | IC 3392 | IC 3398 |
NGC 4298 | NGC 4302 | NGC 4377 |
NGC 4419 | NGC 4443 | NGC 4446 |
NGC 4447 | NGC 4458 | |
NGC 4461 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page