Type | Galaxy |
---|---|
Magnitude | Right Ascension | 12h 27' 8.6" (2000) |
Declination | 16° 19' 3" N |
Constellation | Coma Berenices |
IC 3298 | IC 3310 | IC 3313 |
IC 3340 | IC 3365 | IC 3368 |
IC 3369 | IC 3378 | IC 3379 |
IC 3433 | IC 787 | IC 796 |
NGC 4328 | NGC 4340 | NGC 4350 |
NGC 4379 | NGC 4383 | NGC 4396 |
NGC 4405 | NGC 4421 | NGC 4450 |
NGC 4489 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page