
| Type | Galaxy |
|---|---|
| Magnitude | Right Ascension | 12h 28' 4.3" (2000) |
| Declination | 17° 18' 21" N |
| Constellation | Coma Berenices |
| Description | 2nd of 2 neb, 1'apart, mag 15.5 |
| IC 3292 | IC 3293 | IC 3298 |
| IC 3340 | IC 3368 | IC 3378 |
| IC 3433 | IC 3448 | IC 792 |
| IC 796 | Messier 85 | NGC 4383 |
| NGC 4394 | NGC 4397 | NGC 4450 |
| NGC 4489 | NGC 4498 | NGC 4502 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page