Type | Galaxy |
---|---|
Magnitude | 14.8 |
Size | 0.5' x 0.2' @ 165° |
Right Ascension | 12h 28' 47.3" (2000) |
Declination | 6° 30' 27" N |
Constellation | Virgo |
Description | F, pS, bM, r |
Classification | Sb |
IC 3404 | IC 3414 | IC 789 |
NGC 4370 | NGC 4376 | NGC 4423 |
NGC 4430 | NGC 4432 | NGC 4508 |
UGC 7557 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page