Type | Galaxy |
---|---|
Magnitude | Right Ascension | 12h 29' 44.6" (2000) |
Declination | 15° 1' 29" N |
Constellation | Coma Berenices |
Description | member of gxy cluster |
IC 3310 | IC 3327 | IC 3365 |
IC 3369 | IC 3392 | IC 3409 |
IC 3422 | IC 3432 | IC 3435 |
IC 3442 | IC 3453 | IC 3462 |
IC 3471 | IC 3476 | IC 3478 |
IC 797 | IC 798 | Messier 88 |
NGC 4396 | NGC 4419 | NGC 4421 |
NGC 4468 | NGC 4474 | NGC 4516 |
Drawings, descriptions, and CCD photos are copyright Andrew Cooper unless otherwise noted, no usage without permission.
A complete list of credits and sources can be found on the about page